Here at Vircom, we often get questions about what each alert means. Some alerts are more obvious than others but regardless, it's a good idea to explain each one in details. This is based on recurring questions we get about them here in support.
Each alert is listed in the table below. The type of alert and what you see in the Email report that you get.
You can click on the alert type to get to the article related to this alert.
List of alerts:
Security Alerts
Alert Type | Text that shows up in the email alert |
Self Trusted | XX self-trusted entries at the user level |
Email Provider | XX email provider entries at the user level |
Large Email Volume | Abnormally large email volume detected for exampledomain.com at 08/26/2021 18:00 Eastern Daylight Time. XX messages came through in that hour vs the YY hourly average. |
Outbound Virus | 1 outbound virus(es) caught for exampledomain.com between 08/26/2021 03:00 and 08/26/2021 04:00 Eastern Daylight Time |
Outbound Spam | 6 outbound spam(s) caught for exampledomain.com between 08/26/2021 07:00 and 08/26/2021 08:00 Eastern Daylight Time |
Blocklisted Servers | Servers found on a DNSBL MTA 1.2.3.4 found on RBL bl.spamcop.net |
SPF | Sender (SPF) policy errors were found SPF SoftFail (Domain exampledomain.com does not designate 148.163.129.56 as permitted sender). Please add include:_spf-us.ppe-hosted.com to your SPF record. SPF PermError on exampledomain.com. SPF Permanent Error: Too many DNS lookups SPF PermError on exampledomain.com. SPF Permanent Error: Unknown mechanism found: pti:intuit.com SPF PermError on exampledomain.com. PermError: Two or more type TXT spf records found. SPF TempError on exampledomain.com. Indicative of DNS server issues. SPF Temporary Error: DNS All nameservers failed to answer the query tmp123456.invaliddomain.com.invalid. IN A: Server 127.0.0.53 UDP port 53 answered SERVFAIL SPF PermError on exampledomain.com. SPF Permanent Error: Invalid IP4 address: ip4:domain.com. |
SOA Change | SOA master name server changed for domain exampledomain.com from (ns1.exampledomain.com) to (ns1.maliciousdomain.com) |
Spam Wave | A spam wave was detected and caught for exampledomain.com at 08/26/2021 13:00 Eastern Daylight Time. 207 spams were blocked in that hour vs the 23.75 hourly average. |
DMARC | DMARC syntax issue for exampledomain.com: Unexpected TXT records were discovered in your DMARC TXT record. Please make sure that your DMARC record starts exactly with "v=DMARC1" as that is a possible cause.
|
Business Alerts
Alert Type | Text that shows up in the email alert |
License Exceeded | Your active user count of XX exceeds your license count YY |
MX Typo | MX has a typo for domain exampledomain.com (mx1-us.ppe-hosted.com) |
Misconfigured Domain | Domain is misconfigured as exampledomain.com is not active.
|
MX Changed | Primary MX changed for domain exampledomain.com from (oldmx.exampledomain.com) to (newmx.exampledomain.com) |
Upgrade Expiring | Trial package upgrade expires for exampledomain.com on 08/31/2021 |
Package Change | Package was changed for exampledomain.com from Advanced to Business. |